Fleet
LAN CARGO and its affiliates have one of the youngest Fleets of cargo aircraft. In addition, the company has access to the cargo holds of passenger aircraft, which it permanently uses in its operation.
Cargo fleet:
- 12 Boeing 767-300F
- 4 Boeing 777-200F
Total: 16 cargo aircraft
The Fleet is complemented by additional wet leased and chartered cargo aircraft (one Boeing747-200F and two Boeing 767-300F's).
The following is the passenger fleet LAN CARGO and its affiliates use to transport cargo:
- 14 Dash 8-200.
- 9 Boeing 737-700F
- 76 Airbus 321/A320/A319/A318
- 31 Boeing 767-300ER
- 5 Airbus 340-300
Total: access to the cargo holds of 135 passenger planes
See Fleet details by selecting the aircraft model:
Seleccione avión Select Aircraft
Boeing 767-300F
CARACTERÍSTICASCHARACTERISTICS
![]() | AcciónAction | Peso MáximoMaximum Weight | |
| kg. | lb. | ||
| DespegueTake-off | 185520 | 408000 | |
| AterrizajeLanding | 147870 | 326000 | |
| Cero CombustibleZero Fuel | 140160 | 309000 | |
| Operación VacíoEmpty Operation | 85270 | 188000 | |
| Carga de PagoPayload | 54880 | 121000 | |
CARACTERÍSTICAS DE LAS BODEGASCHARACTARISTICS OF THE HOLDS
| SecciónSection | Puertas de accesoAccess Doors | CapacidadCapacity | ||||
| AltoHeight | AnchoWidth | Volume | ||||
| cm. | in. | cm. | in. | m³. | ft³. | |
| Bodega PrincipalMain Hold | 254 | 103 | 340 | 134 | 339.5 | 11990 |
| Bodega Inferior DelanteraLower Front Hold | 168 | 66 | 340 | 134 | 101.9 | 3600 |
| Bodega Inferior TraseraLower Rear Hold | 168 | 66 | 340 | 134 | ||
| Bulk Carga GranelBulk Bin | 119 | 47 | 97 | 38 | 12.2 | 430 |
| Total | 453.6 | 16140 | ||||
Uld compatiblesUld´s compatible
- x
Horse StallCorral Caballos
-
LD 2
-
LD 8
-
Pallet 16 PiesPallet 16 Feet
-
Pallet P6P
-
Pallet P1P PAG
-
Pallet P6P PMC
-
Pallet P1P
-
Pallet FLS
Boeing 777-200F
CARACTERÍSTICASCHARACTERISTICS
![]() | AcciónAction | Peso MáximoMaximum Weight | |
| kg. | lb. | ||
| DespegueTake-off | 347451* | 766000 | |
| AterrizajeLanding | 260815 | 575000 | |
| Cero CombustibleZero Fuel | 248115 | 547000 | |
| Operación VacíoEmpty Operation | 140000 Aprox. | 309000 Aprox | |
| Carga de PagoPayload | 105000 Gross | 238000 Gross | |
* Con restricciones de carguío.* With cargo restrictions
CARACTERÍSTICAS DE LAS BODEGASCHARACTARISTICS OF THE HOLDS
| SecciónSection | Puertas de AccesoAccess Doors | CapacidadCapacity | ||||
| AltoHeight | AnchoWidth | VolumenVolume | ||||
| cm. | in. | cm. | in. | m³. | ft³. | |
| Bodega PrincipalMain Hold | 305 | 120 | 372 | 146.5 | 518 | 18301 |
| Bodega InferiorLower Hold | 170 | 67 | 269 | 106 | 179 | 6325 |
| Bulk Carga GranelBulk Bin | 112 | 44 | 84 | 33.2 | 17 | 600 |
| Total | 714 | 25226 | ||||
Uld compatiblesUld´s compatible
-
Horse StallCorral Caballos
-
LD 2
-
Pallet 16 PiesPallet 16 Feet
-
Pallet 20 PiesPallet 20 Feet
-
Pallet FLS
-
Pallet P1P
-
Pallet P1P PAG
-
Pallet P1P Winged
-
Pallet P6P PMC
-
Pallet P6P
Airbus 320
CARACTERÍSTICASCHARACTERISTICS
![]() | AcciónAction | Peso MáximoMaximum Weight | |
| kg. | lb. | ||
| DespegueTake-off | 73500 | 162040 | |
| AterrizajeLanding | 64500 | 142200 | |
| Cero CombustibleZero Fuel | 61000 | 134480 | |
| Operación VacíoEmpty Operation | 41900 | 92370 | |
| Carga de PagoPayload | 9435 | 20800 | |
CARACTERÍSTICAS DE LAS BODEGASCHARACTARISTICS OF THE HOLDS
| SecciónSection | Puertas de AccesoAccess Doors | CapacidadCapacity | ||||||
| AltoHeight | AnchoWidht | VolumenVolume | PesoWeight | |||||
| cm. | in. | cm. | in. | m.³ | ft.³ | kg. | lb. | |
| Bodega DelanteraForward Hold | 123 | 48,3 | 182 | 71,5 | 13,3 | 469 | 3400 | 7500 |
| Bodega TraseraRear Hold | 123 | 48.3 | 182 | 71.5 | 18.26 | 645 | 4530 | 10000 |
| Bulk Carga GranelBulk Bin | 81 | 32 | 95 | 37 | 5,88 | 208 | 1497 | 3300 |
| Total | 95 | 3352 | ||||||
Airbus 318
CARACTERÍSTICASCHARACTERISTICS
![]() | AcciónAction | Peso MáximoMaximum Weight | |
| kg. | lb. | ||
| DespegueTake-off | 59000 | 130072 | |
| AterrizajeLanding | 56000 | 123458 | |
| Cero CombustibleZero Fuel | 53000 | 116844 | |
| Operación VacíoEmpty Operation | 39300 | 85980 | |
| Carga de PagoPayload | 11000 | 24250 | |
Boeing 737-700
CARACTERÍSTICASCHARACTERISTICS
![]() | AcciónAction | Peso MáximoMaximum Weight | |
| kg. | lb. | ||
| DespegueTake-off | 70080 | 154500 | |
| AterrizajeLanding | 58059 | 128000 | |
| Cero CombustibleZero Fuel | 54657 | 120500 | |
| Operación VacíoEmpty Operation | 39145 | 86300 | |
| Carga de PagoPayload | 15512 | 34200 | |
CARACTERÍSTICAS DE LAS BODEGASCHARACTARISTICS OF THE HOLDS
| SecciónSection | Puertas de AccesoAccess Doors | CapacidadCapacity | ||||||
| AltoHeight | AnchoWidht | VolumenVolume | PesoWeight | |||||
| cm. | in. | cm. | in. | m.³ | ft.³ | kg. | lb. | |
| Bodega DelanteraForward Hold | 88 | 35 | 121 | 48 | 10.9 | 386 | 2006 | 4424 |
| Bodega TraseraRear Hold | 78 | 31 | 121 | 48 | 16.4 | 580 | 3174 | 6998 |
| Total | 27.3 | 966 | 5180 | 11422 | ||||
Dash 8-200
CARACTERÍSTICASCHARACTERISTICS
![]() | AcciónAction | Peso MáximoMaximum Weight | |
| kg. | lb. | ||
| DespegueTake-off | 16465 | 36300 | |
| AterrizajeLanding | 15648 | 34500 | |
| Cero CombustibleZero Fuel | 14514 | 32000 | |
| Operación VacíoEmpty Operation | 10614 | 23400 | |
| Carga de PagoPayload | 3855 | 8500 | |
CARACTERÍSTICAS DE LAS BODEGASCHARACTARISTICS OF THE HOLDS
| SecciónSection | Puertas de AccesoAccess Doors | CapacidadCapacity | ||||||
| AltoHeight | AnchoWidht | VolumenVolume | PesoWeight | |||||
| cm. | in. | cm. | in. | m.³ | ft.³ | kg. | lb. | |
| Bodega TraseraRear Hold | 152.4 | 60 | 127 | 50 | 8.49 | 300 | 907 | 2000 |
| Total | 152.4 | 60 | 127 | 50 | 8.49 | 300 | 907 | 2000 |
Dash 8-Q400
CARACTERÍSTICASCHARACTERISTICS
![]() | AcciónAction | Peso MáximoMaximum Weight | |
| kg. | lb. | ||
| DespegueTake-off | 28998 | 63930 | |
| AterrizajeLanding | 28009 | 61750 | |
| Cero CombustibleZero Fuel | 25854 | 57000 | |
| Operación VacíoEmpty Operation | 18052 | 39800 | |
| Carga de PagoPayload | 7801 | 17200 | |
CARACTERÍSTICAS DE LAS BODEGASCHARACTARISTICS OF THE HOLDS
| SecciónSection | Puertas de AccesoAccess Doors | CapacidadCapacity | ||||||
| AltoHeight | AnchoWidth | VolumenVolume | PesoWeight | |||||
| cm. | in. | cm. | in. | m.³ | ft.³ | kg. | lb. | |
| Bodega DelanteraForward Hold | 137 | 54 | 60 | 24 | 2.57 | 91 | 412 | 910 |
| Bodega TraseraRear Hold | 152 | 60 | 127 | 50 | 11.6 | 411 | 1723 | 3800 |
| Total | 14.2 | 502 | 2136 | 4710 | ||||
Airbus 319
CARACTERÍSTICASCHARACTERISTICS
![]() | AcciónAction | Peso MáximoMaximum Weight | |
| kg. | lb. | ||
| DespegueTake-off | 64500 | 141095 | |
| AterrizajeLanding | 61000 | 134481 | |
| Cero CombustibleZero Fuel | 57000 | 125663 | |
| Operación VacíoEmpty Operation | 40600 | 88184 | |
| Carga de PagoPayload | 13200 | 28660 | |
Boeing 767-300ER
CARACTERÍSTICASCHARACTERISTICS
![]() | AcciónAction | Peso MáximoMaximum Weight | |
| kg. | lb. | ||
| DespegueTake-off | 186880 | 412000 | |
| AterrizajeLanding | 145149 | 320000 | |
| Cero CombustibleZero Fuel | 185000 | 408000 | |
| Operación VacíoEmpty Operation | 90580 | 200000 | |
| Carga de PagoPayload | 20889 | 46000 | |
CARACTERÍSTICAS DE LAS BODEGASCHARACTARISTICS OF THE HOLDS
| SecciónSection | Puertas de AccesoAccess Doors | CapacidadCapacity | ||||||
| AltoHeight | AnchoWidth | VolumenVolume | PesoWeight | |||||
| cm. | in. | cm. | in. | m.³ | ft.³ | kg. | lb. | |
| Bodega DelanteraForward Hold | 168 | 66 | 340 | 134 | 54 | 1907 | 9798 | 21600 |
| Bodega TraseraRear Hold | 168 | 66 | 176 | 70 | 46 | 1625 | 8165 | 18000 |
| Bulk Carga GranelBulk Bin | 119 | 47 | 97 | 38 | 12 | 424 | 2926 | 6450 |
| Total | 112 | 3956 | 20889 | 46050 | ||||
Uld compatiblesUld´s compatible
-
LD 8
-
Pallet P1P
-
Pallet P6P
-
LD 2
-
Pallet FLS
Airbus 340-300
CARACTERÍSTICASCHARACTERISTICS
![]() | AcciónAction | Peso MáximoMaximum Weight | |
| kg. | lb. | ||
| DespegueTake-off | 275000 | 606272 | |
| AterrizajeLanding | 192000 | 423288 | |
| Cero CombustibleZero Fuel | 181000 | 399037 | |
| Operación VacíoEmpty Operation | 136520 | 300975 | |
| Carga de PagoPayload | 44480 | 98062 | |
CARACTERÍSTICAS DE LAS BODEGASCHARACTARISTICS OF THE HOLDS
| SecciónSection | Puertas de AccesoAccess Doors | CapacidadCapacity | ||||||
| AltoHeight | AnchoWidth | VolumenVolume | PesoWeight | |||||
| cm. | in. | cm. | in. | m³. | ft³. | km. | lb. | |
| Bodega DelanteraForward Hold | 170 | 66.9 | 270 | 106.3 | 80.5 | 2843 | 22861 | 50400 |
| Bodega TraseraRear Hold | 168 | 66.1 | 273 | 107.4 | 62,6 | 2211 | 18507 | 40801 |
| Bulk Carga GranelBulk Bin | 95 | 37.4 | 95 | 37.4 | 19.7 | 696 | 3468 | 4646 |
| Total | 44836 | 98847 | ||||||
Uld compatiblesUld´s compatible
-
LD 3
-
LD 6
-
LD 8
-
Pallet P1P
Boeing 747-200F
CARACTERÍSTICASCHARACTERISTICS
![]() | AcciónAction | Peso MáximoMaximum Weight | |
| kg. | lb. | ||
| DespegueTake-off | 371950 | 820000 | |
| AterrizajeLanding | 285766 | 630000 | |
| Cero CombustibleZero Fuel | 267622 | 590000 | |
| Operación VacíoEmpty Operation | 151800 | 334000 | |
| Carga de PagoPayload | 106141 | ||
CARACTERÍSTICAS DE LAS BODEGASCHARACTARISTICS OF THE HOLDS
| SecciónSection | Puertas de AccesoAccess Doors | CapacidadCapacity | ||||
| AltoHeight | AnchoWidth | VolumenVolume | ||||
| cm. | in. | cm. | in. | m³. | ft³. | |
| Bodega PrincipalMain Hold | 312 | 123 | 340 | 134 | 585 | 20.685 |
| Bodega DelanteraForward Hold | 168 | 66 | 264 | 104 | 148.6 | 5.250 |
| Bodega TraseraRear Hold | 168 | 66 | 264 | 104 | ||
| Bulk Carga GranelBulk Bin | 119 | 47 | 112 | 44 | 25 | 882 |
| Total | 756.3 | 26.7 | ||||
Uld compatiblesUld´s compatible
-
Horse StallCorral Caballos
-
Pallet 16 PiesPallet 16 Feet
-
Pallet 20 PiesPallet 20 Feet
-
Pallet FLS
-
Pallet P1P
-
Pallet P1P PAG
-
Pallet P1P Winged
-
Pallet P6P PMC
-
Pallet P6P





















