ULDs
A "Unit Load Devices" or ULDs are elements of standard measure, such as a pallet or container, used to load freight or mail on an aircraft.
As follows, learn the types and characteristics of the ULDs used by LAN CARGO.
To find specifications and features of other ULDs used by LAN CARGO, please select from the list:
Seleccione ULD Select type of ULD
Corral CaballosHorse Stall
DescripciónDescription
![]() | MedidasMeasurements | Base: | 211 x 231 cm. | 81 x 89 in. |
| Techo:Top: | 300 x 231 cm. | 118 x 89 in. | ||
| Altura:Height: | 239 cm. | 92 in. | ||
| Capacidad (máx)Capacity (max) | 1800 kg. | 3968 lb. | ||
| Volumen (máx)Volume (max) | 9.5 m³. | 335 ft³. | ||
| SinónimosAlso Known as | HMA |
Aviones compatiblesCompatible aircraft
-
Boeing 767-300F
-
Boeing 777-200F
-
Boeing 747-200F
LD2
DescripciónDescription
![]() | MedidasMeasurements | Base: | 153 x 119 cm. | 60.4 x 47 in. |
| Techo:Top: | 153 x 156 cm. | 60.4 x 61.5 in. | ||
| Altura:Height: | 162 cm. | 64 in. | ||
| Capacidad (máx)Capacity (max) | 1225 kg. | 2700 lb. | ||
| Volumen (máx)Volume (max) | 3.3 m³. | 116 ft³. | ||
| SinónimosAlso Known as | APE | DPE | APA |
Aviones compatiblesCompatible aircraft
-
Boeing 767-300F
-
Boeing 767 300-ER
-
Boeing 777-200F
-
Airbus 340
-
Boeing 747-200F
LD3
DescripciónDescription
![]() | MedidasMeasurements | Base: | 156 x 153 cm. | 61,5 x 60,4 in. |
| Techo:Top: | 201 x 153 cm. | 79 x 60,4 in. | ||
| Altura:Height: | 162 cm. | 64 in. | ||
| Capacidad (máx)Capacity (max) | 1587 kg. | 3500 lb. | ||
| Volumen (máx)Volume (max) | 4.3m³. | 152 ft³. | ||
| SinónimosAlso Known as | AKE | AKN |
Aviones compatiblesCompatible aircraft
-
Boeing 767-300F
-
Boeing 767 300-ER
-
Airbus 340
-
Boeing 777-200F
LD6
DescripciónDescription
![]() | MedidasMeasurements | Base: | 318 x 154 cm. | 125 x 60.4 in. |
| Techo:Top: | 407 x 154 cm. | 160 x 60.4 in. | ||
| Altura:Height: | 162 cm. | 64 in. | ||
| Capacidad (máx)Capacity (max) | 3175 kg. | 7000 lb. | ||
| Volumen (máx)Volume (max) | 8.9 m³. | 316 ft³. | ||
| SinónimosAlso Known as | ALF | AWA | AWF |
Aviones compatiblesCompatible aircraft
-
Airbus 340
-
Boeing 777-200F
LD8
DescripciónDescription
![]() | MedidasMeasurements | Base: | 244 x 153 cm. | 96 x 60.4 in. |
| Techo:Top: | 318 x 153 cm. | 125 x 60.4 in. | ||
| Altura:Height: | 163 cm. | 64 in. | ||
| Capacidad (máx)Capacity (max) | 2450 kg. | 5400 lb. | ||
| Volumen (máx)Volume (max) | 7.2 m³. | 253 ft³. | ||
| SinónimosAlso Known as | AQF | DQF | DQP |
Aviones compatiblesCompatible aircraft
-
Boeing 767-300F
-
Airbus 340
-
Boeing 767 300-ER
-
Boeing 777-200F
Pallet 16 PiesPallet 16 Feet
DescripciónDescription
![]() | MedidasMeasurements | Base: | 498 x 244 cm. | 196 x 96 in. |
| Altura:Height: | 244 cm. | 96 in. | ||
| Capacidad (máx)Capacity (max) | 11340 kg. | 25000 lb. | ||
| Volumen (máx)Volume (max) | 26.8 m³. | 946 ft³. | ||
| SinónimosAlso Known as | PMA | PRA | PZA |
Aviones compatiblesCompatible aircraft
-
Boeing 767-300F
-
Boeing 777-200F
-
Boeing 747-200F
Pallet 20 PiesPallet 20 Feet
DescripciónDescription
![]() | MedidasMeasurements | Base: | 605 x 244 cm. | 239 x 96 in. |
| Altura:Height: | 244 cm. | 96 in. | ||
| Capacidad (máx)Capacity (max) | 13608 kg. | 30000 lb. | ||
| Volumen (máx)Volume (max) | 33.25 m³. | 1.174 ft³. | ||
| SinónimosAlso Known as | PGA | PGE | PGF | |
| PSA |
Aviones compatiblesCompatible aircraft
-
Boeing 777-200F
-
Boeing 747-200F
Pallet FLSPallet FLS
DescripciónDescription
![]() | MedidasMeasurements | Base: | 244 x 153 cm. | 96 x 60,4 in. |
| Altura:Height: | 162 cm. | 64 in. | ||
| Capacidad (máx)Capacity (max) | 2438 kg. | 5375 lb. | ||
| Volumen (máx)Volume (max) | 5.7 m³. | 200 ft³. | ||
| SinónimosAlso Known as | PNA | PQP | PPC | |
| FQA |
Aviones compatiblesCompatible aircraft
-
Boeing 767 300-ER
-
Boeing 747-200F
Pallet P1PPallet P1P
DescripciónDescription
![]() | MedidasMeasurements | Base: | 318 x 224 cm. | 125 x 88 in. |
| Altura:Height: | 163 cm. | 64 in. | ||
| Capacidad (máx)Capacity (max) | 6804 kg. | 15000 lb. | ||
| Volumen (máx)Volume (max) | 10.2 m³. | 360 ft³. | ||
| SinónimosAlso Known as | PAG | PAJ | PAP | |
| LD7 |
Aviones compatiblesCompatible aircraft
-
Boeing 767-300F
-
Airbus 340
-
Boeing 767 300-ER
-
Boeing 777-200F
-
Boeing 747-200F
Pallet P1P Pag
DescripciónDescription
![]() | MedidasMeasurements | Base: | 318 x 224 cm. | 125 x 88 in. |
| Altura:Height: | 243 cm. | 96 in. | ||
| Capacidad (máx)Capacity (max) | 6804 kg. | 15000 lb. | ||
| Volumen (máx)Volume (max) | 15.6 m³. | 552 ft³. | ||
| SinónimosAlso Known as | PAG | PAJ | PAP | |
| LD7 |
Aviones compatiblesCompatible aircraft
-
Boeing 767-300F
-
Boeing 777-200F
-
Boeing 747-200F
Pallet P1P Winged
DescripciónDescription
![]() | MedidasMeasurements | Base: | 399 x 224 cm. | 157 x 88 in. |
| Altura:Height: | 163 cm. | 64 in. | ||
| Capacidad (máx)Capacity (max) | 6804 kg. | 15000 lb. | ||
| Volumen (máx)Volume (max) | 14 m³. | 494 ft³. | ||
| SinónimosAlso Known as |
Aviones compatiblesCompatible aircraft
-
Boeing 767-300F
-
Boeing 777-200F
-
Boeing 747-200F
Pallet P6P
DescripciónDescription
![]() | MedidasMeasurements | Base: | 318 x 244 cm. | 125 x 96 in. |
| Altura:Height: | 163 cm. | 64 in. | ||
| Capacidad (máx)Capacity (max) | 6804 kg. | 15000 lb. | ||
| Volumen (máx)Volume (max) | 11.7 m³. | 415 ft³. | ||
| SinónimosAlso Known as | PMC | PMP | P6C | |
| PMA |
Aviones compatiblesCompatible aircraft
-
Boeing 767-300F
-
Boeing 767 300-ER
-
Boeing 777-200F
-
Boeing 747-200F
Pallet P6P PMC
DescripciónDescription
![]() | MedidasMeasurements | Base: | 318 x 244 cm. | 125 x 96 in. |
| Altura:Height: | 243 cm. | 96 in. | ||
| Capacidad (máx)Capacity (max) | 6804 kg. | 15000 lb. | ||
| Volumen (máx)Volume (max) | 17.1 m³. | 605 ft³. | ||
| SinónimosAlso Known as | PMC | PMP | P6C | |
| PMA |
Aviones compatiblesCompatible aircraft
-
Boeing 767-300F
-
Boeing 777-200F
-
Boeing 747-200F

























